Welcome!


| Appearance | white flake | Brand Name | SSH | CAS No. | 1310-58-3 | 
|---|---|---|---|---|---|
| Classification | Potassium Hydroxide | EINECS No. | 215-181-3 | MF | KOH | 
| Model Number | SSH | Other Names | Potassium hydroxide solution | Place of Origin | China | 
| Purity | 90% | ||||
Item  | Specification  | Result  | 
Potassium Hydroxide  | ≥90.0%  | 90.4%  | 
Potassium Carbonate(as K2CO3)  | ≤0.5%  | 0.4%  | 
Chloride (as Cl)  | ≤0.005%  | 0.002%  | 
Fe  | ≤0.0005%  | 0.0001%  | 
Sulfate( SO4)  | ≤0.005%  | 0.002% 
  | 
Nitrate and nitrite(n)  | ≤0.0005%  | 0.0002%  | 
Na  | ≤0.8%  | 0.25%  | 
Phosphate(PO4)  | ≤0.005%  | 0.001%  | 
Silicate(SiO3)  | ≤0.01%  | 0.005%  | 
Al  | ≤0.002%  | 0.0002%  | 
Ca  | ≤0.005%  | 0.0002%  | 
Ni  | ≤0.0005%  | 0.0001%  | 
Heavy metals  | ≤0.002%  | 0.001% 
  | 
Contact Us
AG(Shanghai) Agriculture Technology Co., Ltd.