Welcome!





| Admixture (%) | 0 % | Brand Name | Upon requested | Broken Ratio (%) | 5 % |
|---|---|---|---|---|---|
| Certification | HACCP, ISO, Halal, BRC | Color | Black | Crop Year | 2015 |
| Cultivation Type | Common | Drying Process | Other, Natural | Kind | Other, Glutinious Rice |
| Model Number | Rice | Place of Origin | Nonthaburi, Thailand | Style | Dried |
| Texture | Soft | Variety | Long-Grain Rice | ||
Specification:
| Texture | Soft |
| Kind | Black Glutinious Rice |
| Variety | Long-Grain Rice |
| Style | Dried |
| Drying Process | Natural |
| Cultivation Type | Common |
| Color | Black |
| Broken Ratio (%) | 5% |
| Admixture (%) | 0% |
| Crop Year | 2015 - 2016 |
| Certification | HACCP, ISO, Halal, BRC |
| Place of Origin | Thailand |
| Brand Name | Upon requested |
| Model Number | Rice |
| Minimum Order Quantity | 1 Twenty-Foot Container min 1 container of 20ft |
| Port | Bangkok |
| Packaging Details | 500g.-50kg |
| Delivery Time | 10 Days |
| Payment Terms | L/C,at sight or at least 50% T/T advance, 50%T/T against B/L |
| Supply Ability | 500 Metric Tons per Week |
Contact Us
AKE RICE MILL CO., LTD.