Welcome!


| Application | Control wheat gibberellic disease, rice sheath blight disease | Brand Name | AS brand | CAS No. | 10605-21-7 |
|---|---|---|---|---|---|
| Classification | Fungicide | EINECS No. | 234-232-0 | MF | C9H9N3O2 |
| Model Number | ASWP50 | Other Names | Methyl benzimidazol-2-ylcarbamate | Place of Origin | Anhui, China |
| Purity | 50.0% min. | State | Liquid | ||
AS brand carbendazim 50%wp
1, Application:
Carbendazim 50%wp can control wheat gibberellic disease, rice sheath blight disease, sclerotinia rot of colza etc.
2, Toxicity: Low; rat acute per os LD50 9500-14000mg/kg
3, Viscosity: 250-1000 centipoise
4, Storage: No mixing with food; temperature should not be too low to avoid ice. Shelf life is 2 years
5, Packing: 230kg drum lined with plastic
6, Speification:
| No. | Item | Specification |
| 1 | Carbendazim assay: % ≥ | 50.0 |
| 2 | Suspension percentage: % ≥ | 95.0 |
| 3 | PH value | 5.0-8.0 |
| 4 | Residue on sieve (75) | 98 |
| 5 | Thermal storage test | Qualified |
| 6 | Specific Weight | 1.14-1.15 |
Why choice us? Because we Professional and Honesty !




Contact Us
Anhui Sincerely Titanium Industry Co., Ltd.