Welcome!


| Brand Name | Dhanraj enterprise | Max. Moisture (%) | less then 2% | Model Number | High fat |
|---|---|---|---|---|---|
| Packaging | Can (Tinned), Vacuum Pack, Other | Place of Origin | India | Shape | Powder |
| Shelf Life | 2 Years | Type | Coconut | Weight (kg) | 1 |
| INDIAN ORIGIN DC | |||
| Type | : | high fat - Fine / Medium Grade | |
| Energy Value | : | 660 Kcal | |
| Calories From Fat | : | 540% Daily Value | |
| Fat Content | : | 62 to 68% | |
| Saturated Fat | : | 57.218 g | |
| pufa | : | 00.706 g | |
| muga | : | 02.745 g | |
| Cholesterol | : | 00.000 Mg | |
| Sodium | : | 37.000 Mg | |
| Total Carbohydrates | : | 11.30% | |
| Dietary Fibre | : | 14.40% | |
| Sugar | : | 7.0 g | |
| Protein | : | 06.880 g | |
| Vitamin A | : | 0.00% | |
| Calcium | : | 26.0 Mg | |
| Vitamin C | : | 01.500 Mg | |
| Iron | : | 03.320 Mg | |
| Moisture | : | Less then 2% | |
| Yeast | : | Less then 10 Per Gram | |
| Mould | : | Less then 10 Per Gram | |
| Esherichia coli (MPN) | : | Zero Per Gram | |
| Salmonella | : | Absent in 25 Grams | |
| Free Fatty Acid | : | 0.04% | |
| Sulfur dioxide (SO2) | : | N/D | |
| PH | : | 6.85 | |
| Color | : | White | |
| Flavor | : | Normal | |
Contact Us
DHANRAJ ENTERPRISE