Welcome!


| Appearance | white crystalline | Application | manufacture of Alkyd resins, fatty acid rosin | Brand Name | LTC |
|---|---|---|---|---|---|
| CAS No. | 115-77-5 | Classification | Alcohol | EINECS No. | 204-104-9 |
| Grade Standard | Industrial Grade | MF | C5H12O4 | Model Number | LTC203 |
| Other Names | Auxenutril | Purity | 99% | ||
Pentaerythritol CAS:115-77-5
| Mono-PE, wt.%, min | 98 | 95 |
| Hydroxyl, wt.%, min | 48.5 | 48.0 |
| Moisture, wt.%,max | 0.5 | 0.5 |
| Ash, wt.%,max | 0.05 | 0.1 |
| Phthalic Color ((Fe,Co,Cu) max. | 1 | 2 |
25KG/BAG
Contact Us
Dalian Launcher Fine Chemical Co., Ltd.