Welcome!
Brand Name | Xinyang Broad Beans | Cultivation Type | Common | Maturity | 100% |
---|---|---|---|---|---|
Model Number | 50/60 | Packaging | Bulk, Can (Tinned), Drum | Place of Origin | Qinghai, China |
Shelf Life | 12 Months | Style | Fresh | Weight (kg) | 10 |
he specification as below:
Name of commodities | fried and salted broad bean |
Crop | new crop |
Shape | Round shape |
Type | hand peeled and split |
Quality grade | machine clean |
Size | 11.5mm |
Moisture | 14% max |
Admixture | 1% max |
Purity | 97% min |
10kg Vacuum packaging for one carton
Item | Salted striped broad bean chips fried | |
Packaging terms | Bulk package | Inner:Aluminium foil bag. 10kg x 1bags/carton |
Outer:Double walls carton | ||
Retail Package | Up to your request | |
Carton size | Standard dimensions:38*28*28cm | |
Conveyance | Qty/20' FCL:1050CTNS. Qty/40' FCL:2000CTNS Qty/40' HQ:2500CTNS | |
Delivery terms | Within 20 working days | |
Min. order | 1Metric Ton | |
Output | 1000MT / Month | |
Plant | Zhangjiakou, Hebei Province, China | |
Plant condition | GMP imitation workshop | |
Certificates | ISO, HACCP,BRC, QS, FDA |
Contact Us
Dalian Xinyang Import & Export Co., Ltd.