Welcome!
Brand Name | HEWEI | Model Number | SOSENSE® HWDM-P01 | Place of Origin | China |
---|
Detector | Energy compensated GM-tube |
Response Range | <± 30 % (50 keV~1.3 MeV) |
Response Dose Ratio | 0~ |
Dose Equivalent Ratio | 00.01uSv/h~01.00mSv/h |
Dose Equivalent | 00.01uSv~99.99mSv |
Test Time | 5s |
Accuracy of Error Ratio | <± 20 % (137Cs) |
Alarm Threshold Value | ≥5uSv/h |
Power Supply | Two \"AA\" batteries |
Power Consumption | <2mA |
Dimension (cm) | 17(L)×11(W)×6(H) |
Net Weight | 0.4 kg |
Contact Us
Beijing Heweiyongtai Co.,Ltd