Welcome!
SHENZHEN DAMSEN INDUSTRIAL CO., LTD.
Main products: flame retardant double-sided adhesive tape ,doulbe-side tape,insulating paper or paperboard,DMD composite paper,polycarbonate PC films or sheets,PP films or sheets,PVC films or sheets,PET films or sheets,plastic films or sheets,NMN composite paper,AMA composite paper,DM composite paper,Nomex paper,F grade of NMN soft composite paper,electrical insulation paper,electrical plastic films,electrical plastic sheets,composite insulation paper
Breakdown voltage | great than 10KV | Colour | black | Density | 1.2 |
---|---|---|---|---|---|
Length | 190m | Thickness | 0.43mm | Water absorption | less than 0.3% |
Weight | 89.3KG | Width | 930mm roll materials |
Polycarbonate Films Spec. | ||||
Property | Test Method | Units | Value | |
Physical | ||||
Specific Gravity | ASTM D792 | G/cm3 | 1.2 | |
Water Absorption Equilibrium,24Hrs | ASTM D570 | % | 0.35 | |
Tensile Strength | ASTM D882 | Psi | 8,800 | |
ISO R1184-1987 | Mpa | 60 | ||
Elongation Ultimate | ASTM D882 | % | >90 | |
Impact Strength @ 10mils | JIS-k6745 | In-ibs | 120 | |
Tear Strength Propagation | ASTM D1922 | G/mil | >30 | |
Temperature Resistance | ||||
Vicat Softening Temperature | ASTM D1525 | ℃ | 110 | |
Heat Shrinkage Rate | ASTM D1204 | % | <1.0 | |
Electrical | ||||
Dielectric Strength (@ 10 mils) | ASTM D149 | V/mil | 1700 | |
Volume Resistivity @25℃,50%RH | ASTM D257 | Ohm.m | 1016 | |
Surface Resistivity @25℃,50%RH | ASTM D257 | Ohm | 1015 | |
Flammability | ||||
UL Flammability | UL BULLETIN94 | |||
@ ≥ 10 mils | UL94 | V0 | ||
@ < 10 mils | UL94 | VTM-0 | ||
Property | Unit | Ultimate Value | ||
Gaute Variation | % | >0.5 ±0.006mm | ||
≦0.5 ±0.004mm |
Contact Us
SHENZHEN DAMSEN INDUSTRIAL CO., LTD.