Welcome!
Brand Name | aote, Aote | Capacity | 18l, 18KG/L | Certification | CE |
---|---|---|---|---|---|
Humidity Control | Other, Humidistat, Humidistat | Installation | Other | Mist Output (gallon / day) | 114 |
Model Number | Aote-js018Z, Aote-js018Z | Place of Origin | Guangdong, China | Power (W) | 1800 |
Type | Ultrasonic Humidifier | Voltage (V) | 220 |
Item No. AT-JS018Z
Fog Volume: >18kg/h
Ways of Control: Humidity Control
Power Supply: 220V/110V
Power: 1800w
External dimension: 73*48*52CM ,20*30*21CM
Weight: 35kg
Humidity: 95%-60%
Hole: 110mm(three hole)
Device: auto humidifier control,water protect,automatic input water ,water filter
Model | Capacity Kg/h | Spray nozzles (mm) | Voltage (V/Hz) | Power (W) | N.W. (kg) | Dimension (CM) | Applicable space(M3) |
AT-JS03Z | 3 | 75*1 | 220/50 | 300 | 23 | 38*32*40 32*25*15 | 40-80 |
AT-JS06Z | 6 | 110*1 | 220/50 | 600 | 25 | 40*42*43 35*25*15 | 100-150 |
AT-JS9Z | 9 | 110*2 | 220/50 | 900 | 35 | 48*48*44 40*30*18 | 150-200 |
AT-JS12Z | 12 | 110*2 | 220/50 | 1200 | 39 | 60*48*46 40*30*18 | 200-300 |
AT-JS15Z | 15 | 110*3 | 220/50 | 1500 | 42 | 61*48*61 40*30*18 | 300-400 |
AT-JS18Z | 18 | 110*3 | 220/50 | 1800 | 46 | 65*48*46 43*30*18 |
|
AT-JS24Z | 24 | 110*3 | 220/50 | 2400 |
|
|
|
Contact Us
Guangzhou Aote Electronic Co., Ltd.