Welcome!
Brand Name | YUAO | Model Number | SAC(R)-35GW | Place of Origin | Shanghai, China |
---|---|---|---|---|---|
Type | Other |
lar air conditioners for homes,solar air conditioner 100% solar,solar power inverter air conditioners
2.DC48V air conditioner,48VDC air conditioner,DC air conditioner,solar dc air conditioner,air-conditioner,air chiller,cooling unit,solar ,solar air conditioner 100% solar,
3.DC 48V motor , fan , compressor air conditioner ,DC48vcontroller
4.new product can be connect solar photovoltaic electric supply 48vdc system , wind turbine system , battery system .
5.used in electric cabinet , telemucation or communication enclosure cabinet , controller cabinet , battery cabinet cooling.
6.exculsive teachnical of DC48V cabinet air conditioner , and dc48v air conditioner , it is make 100% solar became ture.
Wall Mounted Type DC Solar Air-Conditioner | |||||
Power Supply 48VDC (44V to 52 V) | |||||
Model No. | SAC(R)-26GW | SAC(R)-35GW | SAC(R)-50GW | ||
Performance(R134a/R410a/R22) | |||||
Capacity | Cooling | Btu/h | 9000 | 12000 | 18000 |
W | 2600 | 3500 | 5000 | ||
Heating | Btu/h | 10000 | 13500 | 20000 | |
W | 2900 | 3900 | 5700 | ||
Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤45 |
Outdoor | dB(A) | ≤50 | ≤52 | ≤55 | |
Air Circulation | m³/h | 450 | 550 | 850 | |
Suitable Area | m² | 10~15 | 12~22 | 20~35 | |
EER | W/W | 4.56 | 4.49 | 4.35 | |
Btu/h/w | 15.79 | 15.38 | 15.65 | ||
Power Consumption | |||||
Power Input | Cooling | W | 570 | 780 | 1150 |
Heating | W | 600 | 810 | 1200 | |
Rated Current | Cooling | A | 11.5 | 15.7 | 23.1 |
Heating | A | 12.1 | 16.3 | 24.2 | |
Dimension | |||||
Indoor Unit | Net | mm | 815*288*210 | 815*288*210 | 1010*325*195 |
Shipping | mm | 880*340*250 | 880*340*250 | 1070*375*255 | |
Outdoor Unit | Net | mm | 820*320*540 | 820*320*540 | 850*330*680 |
Shipping | mm | 880*360*590 | 880*360*590 | 920*385*730 |
...
Contact Us
Shanghai Yuao Refrigerant Equipment Co., Ltd.