Welcome!


| Additional Ingredient | non | Cultivation Type | Organic | Grade | 1 |
|---|---|---|---|---|---|
| Maturity | full | Max. Moisture (%) | 12.5 | Packaging | 60kg/jute bag |
| Place of Origin | Vietnam | Processing Type | Green | Variety | Robusta |
| Weight (kg) | 60 | ||||
Dear cstomer:
We're Bach Trung Import Export & Trading Co., Ltd. We have types of Vietnam green coffee beans as follow:
| Type Name | Grade1 Screen18 Wet Polished | Grade1 Screen16 Wet Polished | Grade1 Screen18 clean | Grade1 Screen16 clean | Grade2 |
| Black | 0.1% Max | 0.1% Max | 0.1% Max | 0.1% Max | 5.0% Max |
| Broken | 0.3% Max | 0.3% Max | 0.3% Max | 0.3% Max | 5.0% Max |
| Moistrue | 12.5% Max | 12.5% Max | 12.5% Max | 12.5% Max | 13.0% Max |
| F. Matter | 0.1% Max | 0.1% Max | 0.1% Max | 0.1% Max | 1.0% Max |
| Bean Size | 90% on Scr 18 Min | 90% on Scr 16 Min | 90% on Scr 18 Min | 90% on Scr 16 Min | 90% on Scr 13 Min |
Contact Us
BACH TRUNG IMPORT EXPORT & TRADING CO., LTD