Welcome!


| Place of Origin | China | ||||
|---|---|---|---|---|---|
| Feed Grade | |||||||
| Monocalcium Phosphate Powder | |||||||
| Molecular Formula:Ca(H2PO4)2.H2O | |||||||
| Chemical Analysis | |||||||
| Calcium(Ca) | 15-20% | HG/T2861-2006 | |||||
| Phosphate(P) | 21%Min | HG2636-2000 | |||||
| Fluorine(F) | 0.18%Max | HG2636-2000 | |||||
| Arsenic(As) | 30ppm Max | HG2636-2000 | |||||
| Lead(Pb) | 30ppm Max | HG2636-2000 | |||||
| Physical Properties | |||||||
| Color | White | ||||||
| Particle Size | 20-150mush 70% | ||||||
| Packaging | |||||||
| In plastic woven bag with plastic lining,each containing 50kg net. | |||||||
Contact Us
CHEMLAND GROUP INC.