Welcome!


| Appearance | White crystalline powder | Application | fertilizer;industrial;feed | Brand Name | Joylong |
|---|---|---|---|---|---|
| CAS No. | 7446-20-0 | Grade Standard | Agriculture Grade, Industrial Grade | MF | ZnSO4.7H2O |
| Model Number | JLCC-10 | Purity | 98%MIN | Type | Zinc Sulphate |
Chinese Hot Product Zinc Sulphate powder suplier
Specifications
zinc sulphate appearance:white powder
1.zinc>35.5%
2.Pb<10ppm
3.As<5ppm
4.Cd<10ppm
| zinc sulphate appearance:white powder | ||||||||
| 1.zinc>35.5% | ||||||||
| 2.Pb<10ppm | ||||||||
| 3.As<5ppm | ||||||||
| 4.Cd<10ppm | ||||||||
| ZINC SULPHATE MONOHYDRATE POWDER AND GRANULE | ||||||||
| (FEED GRADE) | ||||||||
| 1. Molecular Formula : ZnSO4·H2O | ||||||||
| 2. CAS# : 7446-19-7 | ||||||||
| 3. HS Code: 28332930 | ||||||||
| 4. Qualities are conformed to HG2934-2000 | ||||||||
| Zinc sulphate (powder) | ||||||||
| ITEMS | UNIT | SPECIFICATION | ||||||
| Zn | %min | 35.5 | ||||||
| Pb | (ppm) max | 10 | ||||||
| As | (ppm) max | 5 | ||||||
| Cd | (ppm) max | 10 | ||||||
| Zinc sulphate (granule) | ||||||||
| ITEMS | UNIT | SPECIFICATION | ||||||
| Zn | (%)min | 34.5 | ||||||
| Pb | (ppm)max | 10 | ||||||
| As | (ppm)max | 5 | ||||||
| Cd | (ppm)max | 10 | ||||||
| Granule size | 0.5-1mm/1-2mm/2-4mm | |||||||
| Packing: Net 25kgs plastic woven bags with inner liner or 1000kgs big bag or 50 lb paper bags | ||||||||
| Uses: It is mainly used as raw material for the production of lithophone and zinc salts. It is also used in synthetic fiber industry, zinc plating , pesticides, flotation, fungicide and water purification. In agriculture, it is mainly used in feed additive and trace element fertilize, etc. | ||||||||
| Storage: Dry and hermetic. | ||||||||



Contact Us
Changsha Joylong Chemicals Co., Ltd.