Welcome!



| Brand Name | D.N.T | Broken Ratio (%) | 5 % | Certification | Cotecna, vinacontrol... |
|---|---|---|---|---|---|
| Color | White | Crop Year | current | Cultivation Type | Common |
| Kind | White Rice | Max. Moisture (%) | 14 % | Model Number | DNT-5LGR |
| Place of Origin | Vietnam | Style | Dried | Texture | Hard |
| Variety | Long-Grain Rice | ||||
| Broken (basic 3/4 grain) | 5% max |
| Foreign matter | 0.2% max |
| Damaged kernels | 0.5% max |
| Yellow kernels | 0.5% max |
| Chalky kernels (basic 3/4 grain) | 5.0% max |
| Red & red streaked kernels | 1.0% max |
| Immature kernels | 0.5% max |
| Moisture | 14% max |
| Paddy per kilo | 15 grain/kg max |
| Average length kernels | 6.4mm max |
| Milled degree | Double polished & Sortex 100% (if any) |
| Crop | New |
DNT FOODS TRADE & IM – EX COMPANY.
.vn
Office: 2nd Floor, Nam Giao Building, 261-263 Phan Xich Long Str.,
W.2, Phu Nhuan Dist., HCMC, Vietnam
Contact Us
DNT FOODS TRADE AND IMPORT EXPORT CO.,LTD