Welcome!



| Admixture (%) | 10 % | Brand Name | D.N.T | Broken Ratio (%) | 5 % |
|---|---|---|---|---|---|
| Certification | Cotecna, Bureauverita... | Color | Jasmine | Crop Year | New |
| Cultivation Type | Common | Kind | White Rice | Max. Moisture (%) | 14 % |
| Model Number | DNT-OM4900 | Place of Origin | Long An, Vietnam | Style | Dried |
| Texture | Soft | Variety | Long-Grain Rice | ||
| Broken (basic 3/4 grain) | 5% max |
| Foreign matter | 0.1% max |
| Damaged kernels | 0.5% max |
| Yellow kernels | 0.5% max |
| Chalky kernels (basic 3/4 grain) | 3.0% max |
| Red & red streaked kernels | 0.5% max |
| Immature kernels | 0.5% max |
| Purity | 80% min |
| Moisture | 14% max |
| Glutinous kernels | 0.5% max |
| Paddy per kilo | 5 grain/50kg max |
| Average length kernels | 6.8mm |
| Milled degree | Double polished & Sortex 100% |
| Crop | New |
DNT FOODS TRADE & IM – EX COMPANY.
.vn
Office: 2nd Floor, Nam Giao Building, 261-263 Phan Xich Long Str.,
W.2, Phu Nhuan Dist., HCMC, Vietnam
Contact Us
DNT FOODS TRADE AND IMPORT EXPORT CO.,LTD