Welcome!
Application | Other, steel making | Ash Content (%) | 8.5%MAX | Brand Name | - |
---|---|---|---|---|---|
C Content (%) | 90-95% MIN | Dimensions | FC90-95% | H Content (%) | 0.6%MAX |
Model Number | - | N Content (%) | - | Place of Origin | Ningxia, China |
Product Type | Carbon Additive | S Content (%) | 0.5%MAX | Shape | Other, granule |
Volatile | 2%MAX | Working Temperature | - |
Carbon Additives used as additive in steel making process. It made from well-selected Tai Xi anthracite which is low in content of ash, sulphur, phosphorus, high heat productivity, high chemically activation.
Mainly industry property of it is: instead of traditional pertroleum coal of Carbon Additives, reduce the cost of steelmaking.
Specifications (%): | ||||||
Grade | F.C | Ash | V.M | Moisture | S | Size |
CR-95 | ≥95 | <4 | <1 | <1 | <0.3 | 0-30mm As buyer's request. |
CR-94 | ≥94 | <4 | <1 | <1 | <0.3 | |
CR-93 | ≥93 | <6 | <1 | <1 | <0.4 | |
CR-92 | ≥92 | <7 | <1 | <1 | <0.4 | |
CR-91 | ≥91 | <8 | <1 | <1 | <0.4 | |
CR-90 | ≥90 | <8.5 | <1.5 | <2 | <0.4 |
Contact Us
Dalian Score International Trading Co., Ltd.