Welcome!


| Color Temperature(CCT) | Pure White | IP Rating | IP65 | Lamp Body Material | Aluminum Alloy | 
|---|---|---|---|---|---|
| Place of Origin | China | Working Temperature(℃) | , | ||
Model  | 50W S&W led street light  | 80W S&W led street light  | 
The power of led street light  | 50W  | 80W  | 
Voltage  | 24VDC  | 24VDC  | 
Luminous flux  | 3250lm  | 5200 lm  | 
Height of light  | 7 m  | 7 m  | 
Height of pole  | 10 m  | 10 m  | 
Power of solar panel  | 100 W,1 set, monocrystalline   | 100 W, 1 set , monocrystalline   | 
Wind generator  | 300 W  | 600 W  | 
The qty of Blade  | 3  | 3  | 
Material of blade  | GRP,FRP  | |
Space between 2 poles  | 25 m  | 30 m  | 
Working time  | 8~12 hours, 4 days inrainy days ,without wind  | |
Battery  | 12V200AH,1 set  | 12V200 AH, 2set  | 
Mode of switch  | Optical switch/time switch,300W/24VDC  | |
Defend scale  | IP 65  | |
Controller  | Intelligent  | |

Contact Us
Easwon International Co.,Ltd.