Welcome!
Frequency | 50/60HZ | Output Type | AC Three Phase | Place of Origin | Guangdong, China |
---|---|---|---|---|---|
Rated Current | 18~130A | Rated Power | 8KW | Rated Voltage | 400/230V |
Speed | 1500RMP |
Small Diesel Genset | ||||||
TECHNICAL DATA (50Hz) | ||||||
Genset Model | GF3-8 | GF3-10 | GF3-12 | GF3-16 | GF3-20 | GF3-30 |
Diesel engine model | YD380D | YD385D | YD480D | YD485D | YD490D | YD4102D |
Engine characters | Water-cooled, in line, 4-cylinders, r-cycle, direct injection, 1500rpm | |||||
Bore/stroke (mm) | 80/90 | 80/90 | 80/90 | 85/95 | 100/105 | 102/118 |
Rated output (kW) | 10 | 11 | 14 | 17 | 21 | 33 |
Fuel consumption (g/kW*h) | <247 | <250.2 | <248.9 | <247.5 | <237 | <237 |
Lube consumption (g/kW*h) | <2.72 | |||||
Compression ratio | 18 | |||||
Starting model | Electric (12V) | |||||
Alternator model | STF-8 | STF-10 | STF-12 | STF-15 | STF-20 | STF-30 |
Rated power (kW) | 8 | 10 | 12 | 16 | 20 | 30 |
Voltage (V) | 400/230 | |||||
Current (A) | 14.4/34.6 | 18/43.5 | 21.7/52.2 | 27.1/65.2 | 36/86.7 | 54/130.5 |
Frenquency (Hz) | 50 | |||||
Power factor (cosφ) | 0.8/1.0 | |||||
Dimension (L*W*H, cm) | 176*80*95 | 186*80*95 | 186*88*95 | 205*88*105 | 215*88*105 | 215*88*105 |
Net Weight (kg) | 650 | 700 | 750 | 800 | 900 | 1000 |
TECHNICAL DATA (60Hz) | ||||||
Genset Model | GF3-10 | GF3-12 | GF3-15 | GF3-18 | GF3-20 | GF3-30 |
Diesel engine model | YD380D | YD385D | YD480D | YD485D | YD490D | YD4102D |
Engine characters | Water-cooled, in line, 4-cylinders, r-cycle, direct injection, 1500rpm | |||||
Bore/stroke (mm) | 80/90 | 85/95 | 80/90 | 85/95 | 90/105 | 112/118 |
Rated output (kW) | 12 | 13.5 | 17 | 20 | 25 | 39.5 |
Fuel consumption (g/kW*h) | <247 | <262.5 | <250.2 | <248.9 | <247.5 | <237 |
Lube consumption (g/kW*h) | <2.72 | |||||
Compression ratio | 18 | |||||
Starting model | Electric (12V) | |||||
Alternator model | STF-10 | STF-12 | STF-15 | STF-18 | STF-20 | STF-30 |
Rated power (kW) | 10 | 12 | 15 | 18 | 20 | 30 |
Voltage (V) | 400/230 | |||||
Current (A) | 18/45 | 21.7/52.2 | 27/65.3 | 32/78 | 36/86.7 | 54/130 |
Frenquency (Hz) | 60 | |||||
Power factor (cosφ) | 0.8 | |||||
Dimension (L*W*H, cm) | 176*80*95 | 186*80*95 | 186*88*95 | 205*88*105 | 215*88*105 | 215*100*105 |
Net Weight (kg) | 650 | 700 | 750 | 800 | 900 | 1000 |
Contact Us
Guangzhou Shegeng Trading Co., Ltd.