Welcome!


| After-sales Service Provided | Engineers available to service machinery overseas | Brand Name | AOTE | Certification | CE, CE | 
|---|---|---|---|---|---|
| Condition | New | Dimension(L*W*H) | 68*48*52CM | Model Number | AOTE-JS012 | 
| Output Capacity | 1200W | Place of Origin | Guangdong, China | Voltage | 220V | 
| Warranty | 12 Month | Weight | 32KG | ||
ultrasonic humidifier Item No. AT-JS012A
Fog Volume: >12kg/h
Ways of Control: Humidity Control
Power Supply: 220V/110V
Power: 1200w
External dimension: 68*48*52CM
Weight: 32kg
Applicable space: 350-400M3
Humidity: 70%-40%
Hole: 110mm(bouble hole)
Device: auto humidifier control water protect automatic input water water filter
Control method: there are three control could choose: switch control(C),Time control(B)and humidity control(A).
Modle  | Capacity (kg/h)  | Power (AV)  | Spray nozzles (mm)  | Voltage(V/Hz )  | Diameter of fog( m)  | N.W.(kg)  | Dimension(cm)  | Applicable space(m³)  | 
AOTE-JS03  | 3  | 300W  | 75mm*1  | 220V  | 1~5μ  | 18  | 48*30*52  | 50~100  | 
AOTE-JS06  | 6  | 600W  | 110mm*1  | 220V  | 1~5μ  | 26  | 48*42*52  | 150~200  | 
AOTE-JS09  | 9  | 900W  | 110mm*2  | 220V  | 1~5μ  | 29  | 58*48*52  | 250~300  | 
AOTE-JS012  | 12  | 1200W  | 110mm*2  | 220V  | 1~10μ  | 32  | 68*48*52  | 350~400  | 
AOTE-JS015  | 15  | 1500W  | 110mm*3  | 220V  | 1~10μ  | 35  | 73*48*52  | 450~500  | 
AOTE-JS030  | 30  | 3000W  | 160mm*2  | 380V  | 1~5μ  | 58  | 73*65*55  | 900~100  | 
AOTE-JS045  | 45  | 4500W  | 160mm*3  | 380V  | 1~5μ  | 65  | 120*60*80  | 1200~1500  | 
AOTE-JS090  | 90  | 6000W  | 160mm*4  | 380V  | 1~5μ  | 72  | 195*80*80  | 2500~3000  | 
Environment required: seal at normal temperature could reach 40%-70% humidity.

Contact Us
Guangzhou Aote Electronic Co., Ltd.