Welcome!
CAS No. | 7789-38-0 | Purity | 99.7%min | Type | Sodium Bromate |
---|
Items | Sodium Bromate | |
First Grade | High Grade | |
Appearance | White Crystalline Powder | |
Assay,% | 99.5MIN | 99.7MIN |
Chloride,% | 0.05 MAX | 0.04 MAX |
Sulphates,% | 0.04 MAX | 0.01 MAX |
Moisture,% | 0.1 MAX | 0.1 MAX |
Heavy Metal,% | 0.0005 MAX | 0.0003 MAX |
Arsenic,% | 0.0003 MAX | 0.0002 MAX |
Bromides,% | 0.05 MAX | 0.04 MAX |
Absorbance of a 20%Solution,% | 0.012 MAX | 0.008 MAX |
Iron,% | 0.0005 MAX | 0.0005 MAX |
PH Value | 6.5±1 | 6.5±1 |
Contact Us
Anhui Leafchem Co., Ltd.