Welcome!
Brand Name | CAL | Color | Yellow | Cultivation Type | Common |
---|---|---|---|---|---|
Grade | 1 | Model Number | AG013309 | Packaging | Plastic Bottle |
Place of Origin | South Africa | Processing Type | Refined | Purity (%) | 100 |
Refined Type | Fractionated Oil | Use | Cooking | Volume (L) | 1 |
Refined Corn Oil
ITEM | SPECIFICATIONS |
Appearance | Clear, Transparent |
Flavor | No peculiar smell, tasty |
Color (133.4mm) | Yellow Max.20, Red Max.2.0 |
Moisture & Volatile matter | Max.0.05% |
Impurity | Max.0.05% |
Acidity (mgKOH/g) | Max.0.2 |
Cold test (5.5h refrigerated at 0°C) | Clear, Transparent |
Peroxide value (meq/kg) | Max.5.0 |
Unsaponifiable matter(g/kg) | Max. 28 |
Refractive Index (20°C) | 1.456∼1.468 |
Relative Density (d204) | 0.917∼0.925 |
Iodine value (g/100g) | 107∼135 |
Saponifiable value (mgKOH/g) | 187∼195 |
Smoking point (°C) | Min.215 |
Contact Us
COALGLOBAL TRADING (PTY) LTD