Welcome!
Brand Name | blx | Place of Origin | Jilin, China | Type | Sweeteners |
---|
Items of Analysis | Analysis standard | Analysis results | |
Appearance | A white, crystalline, with a sweet taste ,freely soluble in water ,sparingly soluble in alcohol | Qualified | |
Identification | |||
A: Specific optical rotation | +52.5º—+53.3º | +53.0º | |
B: TLC | Complies | Complies | |
C: Chemical test (red precipitate) | Positive | Positive | |
Test | |||
Acidity or alkalinity | 6g sample 0.1mol/L NaOH≤0.15ml | 0.06ml | |
Water | Not more than 1.0% | 0.10% | |
Arsenic | Not more than 1ppm | <0.25ppm | |
Calcium | Not more than 200ppm | <50ppm | |
Lead in sugars | Not more than 0.5ppm | <0.5ppm | |
Chloride | Not more than 125ppm | <25ppm | |
Sulphates | Not more than 200ppm | <25ppm | |
Appearance of solution | Solution is clear and not more intensely colored than reference solution | Qualified | |
Barium | Any opalescence in the solution is not more intense than in the standard | Qualified | |
Sulphites | ≤15ppmSO2 | <15ppmSO2 | |
Foreign sugars,soluble starch,dextrins | Qualified | Qualified | |
Sulphated ash | 0.1% | 0.01% | |
Pyrogens (TAL 10% solution): | 0.125Eu/ml max | 0.125Eu/ml max |
Contact Us
Changchun Bloom Xeon Import & Export Co., Ltd.