Welcome!
Type | easy operating |
---|
Type | 20-40 | 32-26 | 40-30 | 50-26 | 63-24 | 80-22 | 100-18 |
Discharge Pipediamenter (inch) | 2" | 2.5" | 3 | 3 | 3 | 4" | 4" |
Flow (m3/h) | 20 | 32 | 40 | 75 | 75 | 100 | 100 |
Total head (m) | 40 | 26 | 30 | 26 | 24 | 22 | 18 |
Diameter of well (m) | 200 | ||||||
Power | 4 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 9.2 |
Rated current (A) | 10.12 | 10.12 | 13.57 | 13.57 | 18 | 18.04 | 21.72 |
Max radial (mm) | 184 |
Contact Us
Changzhou Machinery & Equipment Imp.&Exp. Co., Ltd.