Welcome!
Additives | nil | Brand Name | Haribaabaa | Brix (%) | 80 % |
---|---|---|---|---|---|
Certification | GMP | Color | Golden Yellow | Diastase Activity (%) | 16 % |
Grade | A | HMF | 31 | Max. Moisture (%) | 18.30 % |
Model Number | HBEMTH001 | Packaging | Bottle | Place of Origin | Tamil Nadu, India |
Reducing Sugar (%) | 79.39 % | Shelf Life | 18 Months | Weight (kg) | 1000 kg |
We supply 100% pure honey . we are collecting honey in our own farm. Which is located in himacel pradesh forest.
Sweetener: Sugar can be substituted with honey in many food and drinks. Honey contains about 69% glucose and fructose, enabling it to be used as a sweetener that is better for your overall health than normal white sugar.
Weight Loss: Though honey has more calories than sugar, when honey is consumed with warm water, it helps in digesting the fat stored in your body. Similarly, honey and lemon juice as well as honey and cinnamon help in reducing weight. Read more about the benefits of honey in weight loss.
Sr.NoS | Characters | Honey Sample |
1
| Moisture% | 18.30 |
2 | Specific Gravity | 1.4143 |
3 | Total Reducing Sugar | 79.39 |
4 | Fructose % | 41.83 |
5 | Glucose % | 37.56 |
6 | Surcrose% | 0.44 |
7 | F/G Ratio | 1.11 |
8 | Acidity% | 0.06 |
9 | Ash% | 0.10 |
10 | Fieshe,s Test | Negative |
11 | Aniline Chloride Test | Negative |
12 | Hydroxi Methyl Furfural ( H M F) mg/ Kg | 30.72 mg/ kg |
We can supply as per customer requirement of packing: plastic basket with different capacity: 50 grams , 100grams, 250 grams, 500 grams, 1000 grams , 5 Kgs, 10 Kgs 20 Kgs, 30 Kgs, 100 Kgs,200 Kgs,300 Kgs
Upto 1000 Grams we pack in caron Boxes
Contact Us
HARI BAABAA EXPORTS