Welcome!
Brand Name | TOYOND | CAS No. | 67-97-0 | EINECS No. | 200-673-2 |
---|---|---|---|---|---|
Grade Standard | Food Grade, Medicine Grade | MF | C27H44O | Model Number | USP/BP/EP/FCC/CP |
Other Names | Cholecalciferol | Place of Origin | Zhejiang, China | Purity | 99% |
Type | Immune Function Agents, Other, Immune Function Agents, Vitamins, Amino Acids and Coenzymes |
Product: Vitamin D3 (Cholecalciferol )
CAS NO.: 67-97-0
Molecular formula: C27H44O
EINECS NO.: 200-673-2
1.USP/EP/BP/FCC/CP
2.GMP/KOSHER/HALAL/HACCP
3.10 Years Experience
4.Delivery within 5 days
5.OEM ability
ITEMS | SPECIFICATIONS | RESULTS |
Appearance | White, odorless crystals | Conforms |
Solubility | Practically insoluble in water, freely soluble in ethanol (96 percent), soluble in trimethylpentane, in chlorofrom and in fatty oils infrared Absorption | Conforms |
Identification | Ultraviolet Absorption Color reaction Thin-Layer Chromatography | Conforms |
Specific optical rotation | +105°~ +112° | +109° |
Related substances | Impurity A ≤ 0.1% Each impurity ≤ 0.1% (disregard pre-cholecalciferol) Total impurities ≤ 1.0% (disregard pre-cholecalciferol) | < 0.1% < 0.1% < 1.0% |
Related solvents | Meet the requirements | Conforms |
Lead | ≤ 2 mg/kg | < 2 mg/kg |
Arsenic | ≤ 1 mg/kg | < 1 mg/kg |
Content | 96.0%~102.0% | 102.0% |
Conclusion: Complies with the requirement of BP2012 standard. |
ITEMS | SPECIFICATIONS | RESULTS |
Appearance | Clear yellow liquid, partial solidification may occur, depending on the temperature | Qualified |
Solubility | Practically insoluble in water, slightly soluble in anhydrous ethanol, miscible with solvents of fats | Qualified |
Identification | Positive | Qualified |
Assay | Min.1,000,000IU/g | 1,100,000 IU/g |
Acid value | ≤2.0 mg KOH/g | 0.5 mg KOH/g |
Peroxide value | ≤20 meq/kg | 8.9 meq/kg |
Heavy Metals | ≤10 mg/kg | <5 mg/kg |
Arsenic | ≤1 mg/kg | <1 mg/kg |
Methanol | ≤1000 ug/g | 6.2ug/g |
Hexane | ≤290 ug/g | Non-detected |
Conclusion: Comply With USP36/EP7 Standard. |
NATURAL VITAMIN E (d-alpha Tocopherol) | CAS | SPECIFICATIONS |
d-alpha Tocopherol Oil | 59-02-9 | 1000IU, 1300IU, 1400IU, 96% |
d-alpha Tocopherol Powder | 59-02-9 | 500IU, 700IU |
Mixed Tocopherols Oil | 1406-18-4 | 25%, 50%, 70%, 90%, 95% |
Mixed Tocopherols Powder | 1406-18-4 | 30%, 50% |
d-alpha Tocopheryl Acetate Oil | 58-95-7 | 1000IU, 1100IU, 1360IU, 96% |
d-alpha Tocopheryl Acetate Powder | 58-95-7 | 500IU, 700IU, 950IU |
d-alpha Tocopheryl Acid Succinate Powder | 4345-03-3 | 1185IU, 1210IU |
TOCOTRIENOLS | CAS | SPECIFICATIONS |
Palm Tocotrienols Oil | 6829-55-6 | 10%, 30%, 50%, 70%, 90% |
Rice Tocotrienols Oil | 6829-55-6 | 30%, 50%, 70%, 90% |
Annatto Tocotrienols Oil | 6829-55-6 | 50%, 90% |
Annatto Tocotrienols Powder | 6829-55-6 | 35% |
PHYTOSTEROL | CAS | SPECIFICATIONS |
Phytosterol | 83-46-5 | 90%, 95% |
Phytosterol Ester | 83-46-5 | 95% |
SYNTHETIC VITAMIN E (dl-alpha Tocopherol) | CAS | SPECIFICATIONS |
Vitamin E Acetate Oil | 7695-91-2 | 98% |
Vitamin E Acetate Powder | 7695-91-2 | 15%, 50%, 75% |
dl-alpha Tocopherol Oil | 10191-41-0 | 96% |
NATURAL ASTAXANTHIN | CAS | SPECIFICATIONS |
Natrual Astaxanthin Oil | 472-61-7 | 5%, 10% |
Natrual Astaxanthin Powder or Beadlets CWS | 472-61-7 | 1%, 2% |
Haematococcus Pluvialis Powder | 472-61-7 | 0.5% - 5% |
COENZYME Q10 | CAS | SPECIFICATIONS |
Coenzyme Q10 | 303-98-0 | 98% |
D-BIOTIN (Vitamin H) | CAS | SPECIFICATIONS |
D-Biotin | 58-85-5 | 98% |
D-Biotin Powder | 58-85-5 | 1%, 2% |
VITAMIN D3 (Cholecalciferol) | CAS | SPECIFICATIONS |
Vitamin D3 Crystalline | 67-97-0 | 40,000,000IU |
Vitamin D3 Oil | 67-97-0 | 1,000,000IU - 5,000,000IU |
Vitamin D3 Powder | 67-97-0 | 100,000IU, 500,000IU |
VITAMIN A | CAS | SPECIFICATIONS |
Vitamin A Acetate Crystalline | 127-47-9 | 2,800,000IU |
Vitamin A Acetate Oil | 127-47-9 | 1,000,000IU |
Vitamin A Acetate Powder | 127-47-9 | 250,000IU. 325,000IU. 500,000IU. 650,000IU |
Vitamin A Palmitate Oil | 79-81-2 | 1,000,000IU. 1,700,000IU |
Vitamin A Palmitate Powder | 79-81-2 | 250,000IU. 500,000IU |
HEADQUARTER: TOYOND INDUSTRY LIMITED
US BRANCH: TOYOND INC.
CHINA PLANT: HANGZHOU TOYOND BIOTECH CO., LTD
TOYOND INDUSTRY LIMITED is a professional supplier of Vitamins, Nutrition and Food additives with over 10 years . Our plant in China had been proved by GMP, ISO, NSF, KOSHER, HALAL and HACCP systems. And we have sales team in US, EU and AU with local warehouse to better serve the customers.
Packaging: 5kg/Tin 20kg/Drum, 50kg/Drum, 200kg/Drum 1MT/Drum and depend on customers requirements
Storage: Product should be preserved in tightly closed containers protected from light, heat, and air. Do not expose to alkalis or strong oxidizing agents.
Warehouse location: China, USA, Europe, Australia
1.More than 20 years manufacturing experience for Vitamins.
2.GMP, FDA, ISO, HACCP, KOSHER, HALAL, NON-GMO proved.
3.OEM, ODM ability for Mixed Oil, CWS Beadlets, Microcapsule Powder, Capsules, Tablets, etc.
4.Local warehouse in China, USA, Europe, Australia, etc.
5.7 x 24 hours online.
6.Any inquiries will be replied in 2 hours.
7.Free return and change the goods within 60 Days if there is quality problem.
Contact Us
Hangzhou Toyond Biotech Co., Ltd.