Welcome!


| No. | Item | 100% wool felt stewardess hat | 
| 1. | Material | 100% Authentic Australian Wool | 
| 2. | Size | one size fit all | 
| 3. | Color | blue, all kind of color avaliable | 
| 1) We have our own color swatches | ||
| 2) You can send us color sample for reference | ||
| 3) Simply advise Pantone TPX color codes | ||
| 4. | Hatband | grossgrain (can be leather or as request) | 
| 5. | Sweatband | ribbon (can be cotton, Leather or as request) | 
| 6. | Lining | optional satin (can be satin, cotton or as request) | 
| 7. | Logo options | 1)Brand label and swing tag | 
| 2)Gold heat print on sweatband | ||
| 3)Custom conchoes/metal logo | ||
| 4)Iron burn logo on hat crown | ||
| 8. | Crown height | approx 12cm | 
| 9. | Brim width | approx 7cm | 
Measurement Chart:
| S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | |
| U.S. | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 | 
| Centimeters | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 
| Head Size (inches) | 21 ¼ | 21 5/8 | 22 | 22 1/2 | 22 3/4 | 23 1/4 | 23 5/8 | 24 | 24 1/2 | 24 3/4 | 25 1/4 | 

Contact Us
Cangnan Hongtu Garment Co., Ltd.