Welcome!
Brand Name | Global Forest Products Ltd | Diameter (m) | 10-115 | Grade | A,K,KI,KIS |
---|---|---|---|---|---|
Length (cm) | 3.8M, 5.8M | Place of Origin | New Zealand | Shape | Round |
Type | Pine |
TARGET GRADE MIX | P Grade | A Grade | K Grade | KI Grade | KIS Grade |
LOG SECIFICATIONS:Contract Lengths TRIM ADDITION | 3.8m or 5.8m 13cm to above | 3.8m or 5.8m 13cm to above | 3.8m or 5.8m 13cm to above | 3.8m or 5.8m 13cm to above | 3.8m or 5.8m 13cm to above |
Minimum SED(inside bank) Minimum Avg SED | 40cm 45cm | 32cm 36cm | 22cm 26cm | 26cm 34cm | 12cm 18cm |
Maximum LED(inside bank) | 115cm | 65cm | 50cm | 85cm | 40cm |
KNOT SIZE |
| 10cm max | 12cm max |
|
|
Hard knot, across log | N/A | Max of 3 whorls | Max of 3 whorls | 25cm max | N/A |
Knot Frequency |
| per 1m long | per 1m long | N/A | N/A |
SPIKE KNOTS (not the cut face) | N/A | 10cm max | 8cm max |
| N/A |
SWEEP | N/A | Max SED/4 | Max SED/4 | Max SED/3 | Max SED/2 |
WOBBLE | N/A | Max SED/6 | Max SED/4 | Max SED/6 | Max SED/6 |
KINK | Not Permitted | Not Permitted | Not Permitted | Not Permitted | Not Permitted |
ROUNDNESS | Longest dia | Longest dia | Longest dia | N/A | N/A |
| <1.5*short dia | <1.5*short dia | <1.5*short dia |
|
|
DEFECTS Sound dead Scars | Not Permitted Not Permitted | Not Permitted Max SED/10 | Not Permitted Max SED/8 | Not Permitted Max SED/8 | Not Permitted Max SED/8 |
Rot/fungal/insect damage | Not Permitted | Not Permitted | Not Permitted | Not Permitted | Allowed |
Draw wood | N/A | 10cm max | 10cm max | 10cm max | 10cm max |
Splits | 10cm max | 10cm max | 10cm max | 10cm max | 10cm max |
Machine damage | Lesser of SED/10 | Lesser of SED/10 | Lesser of SED/10 | Lesser of SED/10 | Lesser of SED/10 |
| or 3cm | or 3cm | or 3cm | or 5cm | or 5cm |
Scarf face | Not Permitted | Max 5cm | Max 5cm | 10cm max | 10cm max |
Slabbing Nodal swelling Sapstain | 10cm max Max 5cm None at Manufacture date | 10cm max Max 10cm None at Manufacture date | 10cm max Max 3cm None at manufacture date | 10cm max
None at manufacture date | 10cm max
None at manufacture date |
MARKING APPEARANCE | P on butt end | A on butt end | K on butt end | KI on butt end | KIS on butt end |
Contact Us
GLOBAL FOREST PRODUCTS LIMITED