Welcome!




| Brand Name | Tomato Paste | Model Number | Tomato Paste | Place of Origin | China | 
|---|
| Brix | 18-20% / 22-24% / 25-27%/28-30% and | 
| Quality | 100% pure tomato paste | 
| Bostwick | 7-9cm/30sec | 
| HMC | 50% max | 
| pH | 4.20.2 | 
| Gardner A/B | 2.1min | 
| Lycopene | 45mg/100g min | 
| Total | 9% max | 
| Heavy | Sn <200mg/kg Pb <1.0mg/kg Cu <5.0mg/kg As <0.5mg/kg | 
| Brand | we can pack for you own brand | 
| Food | Without any additives and preservatives | 
| Quality | ISO, HACCP and QS Certification | 
| Shelf | 2years | 
| Process | Raw material- washing – sorting – crushing | 
| net weight/piece | pieces in one carton | Brix | Carton packing(20’FCL) | |
| 70g | 50tins/100tins | 
 18-20% 
 22-24% 
 
 28-30% 
 
 
 | HARD OPEN LID OR EASY OPEN LID | 4600ctns/2300ctns | 
| 198g | 48tins | 1850ctns | ||
| 210g | 48tins | 1800ctns | ||
| 400g | 24tins | 2050ctns | ||
| 425g | 24tins | 1800ctns | ||
| 560g | 12tins | 2650ctns | ||
| 580g | 12tins | 2650ctns | ||
| 800g | 12tins | 1800ctns | ||
| 850g | 12tins | 1750ctns | ||
| 1000g | 12tins | 1550ctns | ||
| 2200g | 6tins | 1510ctns | ||
| 3000g | 6tins | 1000ctns | ||
| 4500g | 6tins | 750ctns | 
Contact Us
HEBEI DONGHUA INDUSTRIAL CO.,LIMITED