Welcome!




| Brand Name | FX POWER | COP | 3.88 | Capacity (btu) | 28700 | 
|---|---|---|---|---|---|
| Certification | CE | Condition | New | Cooling/Heating | Cooling Only | 
| EER | 13.24 | Model Number | FXP-6000 | Place of Origin | Shanghai, China | 
| Power (W) | 6600 | Power Source | Solar | Type | Central Air Conditioners | 
| Use | Room | Voltage (V) | 220 | ||
FX POWER was originally developped within Netherlands.
The production is presently handled in China (with Angyang Ltd cooperation) and Global distribution is managed by FX POWER Inc.
| Power Consumption | |||
| Power Input | Cooling | W | 2400~2640 | 
| Heating | W | 2470~2650+500 | |
| Rated Current | Cooling | A | 10.91~11.95 | 
| Heating | A | 11.23~12.05+2.2 | |
| Vacuum Tube | Diameter*Length*Pcs | 47mm*700mm*13 | |
| Dimensions | |||
| Indoor Unit | Net | mm | 850*850*250 | 
| Shipping | mm | 890*880*290 | |
| Panel | Net | mm | 960*960*60 | 
| Shipping | mm | 1010*1010*110 | |
| Outdoor Unit | Net | mm | 950*355*835 | 
| Shipping | mm | 1140*460*910 | |
| Water Tank | Shipping | mm | 1120*400*400 | 
| Vacuum Tube | Shipping | mm | |
| Weight | |||
| Indoor Unit | Net/Gross | kg | 30/45 | 
| Outdoor Unit | Net/Gross | kg | 73/76 | 
| Solar Collector | Net/Gross | kg | 18/21 | 
Contact Us
FX POWER Inc