Welcome!
Brand Name | FX POWER | COP | 3.82 | Capacity (btu) | 28700 |
---|---|---|---|---|---|
Certification | CE | Condition | New | Cooling/Heating | Cooling Only |
EER | 13.03 | Model Number | FXP-7200 | Place of Origin | Shanghai, China |
Power (W) | 6600 | Power Source | Solar | Type | Central Air Conditioners |
Use | Room | Voltage (V) | 220 |
FX POWER was originally developped within Netherlands.
The production is presently handled in China (with Angyang Ltd cooperation) and Global distribution is managed by FX POWER Inc.
Power Consumption | |||
Power Input | Cooling | W | 1700~1900 |
Heating | W | 1700~1950+500 | |
Rated Current | Cooling | A | 7.73~8.64 |
Heating | A | 7.73~8.66+2.2 | |
Vacuum Tube | Diameter*Length*Pcs | 47mm*620mm*11 | |
Dimensions | |||
Indoor Unit | Net | mm | 850*850*250 |
Shipping | mm | 890*880*290 | |
Panel | Net | mm | 960*960*60 |
Shipping | mm | 1010*1010*110 | |
Outdoor Unit | Net | mm | 940*300*755 |
Shipping | mm | 990*400*770 | |
Water Tank | Shipping | mm | 980*400*370 |
Vacuum Tube | Shipping | mm | |
Weight | |||
Indoor Unit | Net/Gross | kg | 28/34 |
Outdoor Unit | Net/Gross | kg | 55/58 |
Solar Collector | Net/Gross | kg | 16/17 |
Contact Us
FX POWER Inc