Welcome!
Brand Name | FX POWER | COP | 3.88 | Capacity (btu) | 23700 |
---|---|---|---|---|---|
Certification | CE | Condition | New | Cooling/Heating | Cooling Only |
EER | 13.24 | Model Number | FXP-6000 | Place of Origin | Shanghai, China |
Power (W) | 7100 | Power Source | Solar | Type | Floor Standing Air Conditioners |
Use | Room | Voltage (V) | 220 |
FX POWER was originally developped within Netherlands.
The production is presently handled in China (with Angyang Ltd cooperation) and Global distribution is managed by FX POWER Inc.
Power Consumption | |||
Power Input | Cooling | W | 1350~1560 |
Heating | W | 1350~1590+500 | |
Rated Current | Cooling | A | 6.14~7.09 |
Heating | A | 6.14~7.23+2.2 | |
Vacuum Tube | Diameter*Length*Pcs | 47mm*620mm*11 | |
Dimensions | |||
Indoor Unit | Net | mm | 490*280*1730 |
Shipping | mm | 580*390*1790 | |
Outdoor Unit | Net | mm | 850*300*755 |
Shipping | mm | 950*400*770 | |
Water Tank | Shipping | mm | 980*400*370 |
Vacuum Tube | Shipping | mm | |
Weight | |||
Indoor Unit | Net/Gross | kg | 39/42 |
Outdoor Unit | Net/Gross | kg | 50/52 |
Solar Collector | Net/Gross | kg | 16/17 |
Contact Us
FX POWER Inc