Welcome!
Brand Name | FX POWER | COP | 3.83 | Capacity (btu) | 18000 |
---|---|---|---|---|---|
Certification | CE | Condition | New | Cooling/Heating | Cooling Only |
EER | 13.07 | Model Number | FXP-5200 | Place of Origin | Shanghai, China |
Power (W) | 6000 | Power Source | Solar | Type | Split Wall Mounted Air Conditioners |
Use | Room | Voltage (V) | 220 |
FX POWER was originally developped within Netherlands.
The production is presently handled in China (with Angyang Ltd cooperation) and Global distribution is managed by FX POWER Inc.
Power Consumption | |||
Power Input | Cooling | W | 1150-1300 |
Heating | W | 1150-1350+500 | |
Rated Current | Cooling | A | 5.53~5.92 |
Heating | A | 5.53~6.03+2.2 | |
Vacuum Tube | Diameter*Length*Pcs | 47mm*620mm*11 | |
Dimensions | |||
Indoor Unit | Net | mm | 985*320*215 |
Shipping | mm | 1080*380*300 | |
Outdoor Unit | Net | mm | 850*300*755 |
Shipping | mm | 950*410*760 | |
Water Tank | Shipping | mm | 980*400*370 |
Vacuum Tube | Shipping | mm | |
Weight | |||
Indoor Unit | Net/Gross | kg | 17/18.5 |
Outdoor Unit | Net/Gross | kg | 50/52 |
Solar Collector | Net/Gross | kg | 16/17 |
Contact Us
FX POWER Inc