Welcome!
| Brand Name | PAPAYA | Model Number | M5 to M75 or 1/4" to 4" | Place of Origin | Zhejiang, China | 
|---|
Specifications:
Material; carbon steel Class 4.8, class 8.8, class 12.9, Grade 2, grade 5 and grade 8 
ASTM A193 B7, B7M, B8, B8M and B16 
ASTM A320 L7 and A320 L7M 
DIN 975, 976 OR ACCORDING TO YOUR DRAWING
Size: M5 to M75 or 1/4" to 4" 
Length: 50mm to 4000mm or 2" to 12' (12 feet) 
Specification: DIN 975, ANSI B1.1 (UNC, UNF) 
Finish: Plain, zinc plated, hot dip galvanized, Dacromet 
Fluorocarbon (Teflon, Xylan 1424, 1014, 1010 etc) and so on. 
| Specification | Material | Nominal Size (In.) | Mechanical Properties | ||||||
| Minimum Tempering Temperature °F  | Elongation in 4D, min, %  | Yield Strength, min, 0.2 % offset, ksi  | Tensile Strength, min, ksi  | Reduction of Area, min, %  | Hardness, max  | Finish Treatment  | |||
| ASTM A193 Grade B7  | AISI 4140, 4142, 4105 | 1/2 to 2-1/2 | 1100 | 16 | 105 | 125 | 50 | 321HB or 35HRC  | Black Oxide Zinc Plated Nickel Plated Phosphated HDG Dacromet Cadmium Plated PTFE(Teflon)  | 
| 2-1/2 to 4 | 95 | 115 | |||||||
| ASTM A193 Grade B7M  | AISI 4140, 4142, 4105 | 1/2 to 4 | 1150 | 18 | 80 | 100 | 235HB or 99HRB | ||
| ASTM A193 Grade B16  | CrMoVa Alloy Steel | 1/2 to 2-1/2 | 1200 | 18 | 105 | 125 | 50 | 321HB or 35HRC | |
| 2-1/2 to 4 | 17 | 95 | 110 | 45 | |||||
| Specification | Material | Nominal Size (In.) | Minimum Tempering  Temperature °F  | Proof Load Stress (ksi) | Hardness Rockwell | Nut Type | |||
| Min | Max | ||||||||
| ASTM A194 Grade 2H | Medium Carbon Steel, Quenched and Tempered | 1/2 to 4 | 850 | 175 | C24 | C35 | Heavy hex nut Hex thin nut Hex nut  | ||
| ASTM A194 Grade 2HM | Medium Carbon Steel, Quenched and Tempered | 1/2 to 4 | 1150 | 150 | 159 | 235 | |||
| ASTM A194 Grade 4 | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1100 | 175 | C24 | C35 | |||
| ASTM A194 Grade 7 | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1100 | 175 | C24 | C35 | |||
| ASTM A194 Grade 7M | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1150 | 150 | 159 | 235 | |||
| Specification | Material | Nominal Size (In.) | Mechanical Properties | ||||||
| Minimum Tempering Temperature °F  | Elongation in 4D, min, %  | Yield Strength, min, 0.2 % offset, ksi  | Tensile Strength, min, ksi  | Reduction of Area, min, %  | Hardness, max  | Finish Treatment  | |||
| ASTM A193 Grade B7  | AISI 4140, 4142, 4105 | 1/2 to 2-1/2 | 1100 | 16 | 105 | 125 | 50 | 321HB or 35HRC  | Black Oxide Zinc Plated Nickel Plated Phosphated HDG Dacromet Cadmium Plated PTFE(Teflon)  | 
| 2-1/2 to 4 | 95 | 115 | |||||||
| ASTM A193 Grade B7M  | AISI 4140, 4142, 4105 | 1/2 to 4 | 1150 | 18 | 80 | 100 | 235HB or 99HRB | ||
| ASTM A193 Grade B16  | CrMoVa Alloy Steel | 1/2 to 2-1/2 | 1200 | 18 | 105 | 125 | 50 | 321HB or 35HRC | |
| 2-1/2 to 4 | 17 | 95 | 110 | 45 | |||||
| Specification | Material | Nominal Size (In.) | Minimum Tempering  Temperature °F  | Proof Load Stress (ksi) | Hardness Rockwell | Nut Type | |||
| Min | Max | ||||||||
| ASTM A194 Grade 2H | Medium Carbon Steel, Quenched and Tempered | 1/2 to 4 | 850 | 175 | C24 | C35 | Heavy hex nut Hex thin nut Hex nut  | ||
| ASTM A194 Grade 2HM | Medium Carbon Steel, Quenched and Tempered | 1/2 to 4 | 1150 | 150 | 159 | 235 | |||
| ASTM A194 Grade 4 | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1100 | 175 | C24 | C35 | |||
| ASTM A194 Grade 7 | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1100 | 175 | C24 | C35 | |||
| ASTM A194 Grade 7M | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1150 | 150 | 159 | 235 | |||
| Specification | Material | Nominal Size (In.) | Mechanical Properties | ||||||
| Minimum Tempering Temperature °F  | Elongation in 4D, min, %  | Yield Strength, min, 0.2 % offset, ksi  | Tensile Strength, min, ksi  | Reduction of Area, min, %  | Hardness, max  | Finish Treatment  | |||
| ASTM A193 Grade B7  | AISI 4140, 4142, 4105 | 1/2 to 2-1/2 | 1100 | 16 | 105 | 125 | 50 | 321HB or 35HRC  | Black Oxide Zinc Plated Nickel Plated Phosphated HDG Dacromet Cadmium Plated PTFE(Teflon)  | 
| 2-1/2 to 4 | 95 | 115 | |||||||
| ASTM A193 Grade B7M  | AISI 4140, 4142, 4105 | 1/2 to 4 | 1150 | 18 | 80 | 100 | 235HB or 99HRB | ||
| ASTM A193 Grade B16  | CrMoVa Alloy Steel | 1/2 to 2-1/2 | 1200 | 18 | 105 | 125 | 50 | 321HB or 35HRC | |
| 2-1/2 to 4 | 17 | 95 | 110 | 45 | |||||
| Specification | Material | Nominal Size (In.) | Minimum Tempering  Temperature °F  | Proof Load Stress (ksi) | Hardness Rockwell | Nut Type | |||
| Min | Max | ||||||||
| ASTM A194 Grade 2H | Medium Carbon Steel, Quenched and Tempered | 1/2 to 4 | 850 | 175 | C24 | C35 | Heavy hex nut Hex thin nut Hex nut  | ||
| ASTM A194 Grade 2HM | Medium Carbon Steel, Quenched and Tempered | 1/2 to 4 | 1150 | 150 | 159 | 235 | |||
| ASTM A194 Grade 4 | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1100 | 175 | C24 | C35 | |||
| ASTM A194 Grade 7 | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1100 | 175 | C24 | C35 | |||
| ASTM A194 Grade 7M | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1150 | 150 | 159 | 235 | |||
 





We warmly welcome both domestic and overseas clients to inspect, instruct and develop the technical communication and business cooperation , and will promise you best product with excellent service at competitive price!



Contact Us
Hangzhou Papaya Trading Co., Ltd.