Welcome!
| Brand Name | PAPAYA | Model Number | B7, B7M, B16, B8 | Place of Origin | Zhejiang, China | 
|---|
Specifications:
1.Main Size: 4 inch,length:35mm~260mm or customized;
2.Standard: ASTM A320 L7 /ASTM A193;
3.Material:Carbon steel or alloy steel;
4.Surface finishes: Black oxygenation,black phosphated,zinc-plated,plain,etc. ;
5.Usage: steel structures,such as multi-floor&high-rise steel structure buildings,industrial buildings,high way,railway,steel steam,tower,power station,airport and other structure workshop frames
| L7 Alloy steel | AISI 4140/4142 Quenched and tempered 
  | 
|---|
| Grade | Size | Tensile, ksi, min  | Yield, ksi, min  | Charpy Impact 20-ft-lbf @ temp  | Elong, %, min  | RA, %, min | 
|---|---|---|---|---|---|---|
| L7 | Up to 21/2 | 125 | 105 | -150° F | 16 | 50 | 
| Grade | Nuts | Washers | 
|---|---|---|
| L7 | A194 Grade 4 or 7 | F436 | 
| Specification | Material | Nominal Size (In.) | Mechanical Properties | ||||||
| Minimum Tempering Temperature °F  | Elongation in 4D, min, %  | Yield Strength, min, 0.2 % offset, ksi  | Tensile Strength, min, ksi  | Reduction of Area, min, %  | Hardness, max  | Finish Treatment  | |||
| ASTM A193 Grade B7  | AISI 4140, 4142, 4105 | 1/2 to 2-1/2 | 1100 | 16 | 105 | 125 | 50 | 321HB or 35HRC  | Black Oxide Zinc Plated Nickel Plated Phosphated HDG Dacromet Cadmium Plated PTFE(Teflon)  | 
| 2-1/2 to 4 | 95 | 115 | |||||||
| ASTM A193 Grade B7M  | AISI 4140, 4142, 4105 | 1/2 to 4 | 1150 | 18 | 80 | 100 | 235HB or 99HRB | ||
| ASTM A193 Grade B16  | CrMoVa Alloy Steel | 1/2 to 2-1/2 | 1200 | 18 | 105 | 125 | 50 | 321HB or 35HRC | |
| 2-1/2 to 4 | 17 | 95 | 110 | 45 | |||||
| Specification | Material | Nominal Size (In.) | Minimum Tempering  Temperature °F  | Proof Load Stress (ksi) | Hardness Rockwell | Nut Type | |||
| Min | Max | ||||||||
| ASTM A194 Grade 2H | Medium Carbon Steel, Quenched and Tempered | 1/2 to 4 | 850 | 175 | C24 | C35 | Heavy hex nut Hex thin nut Hex nut  | ||
| ASTM A194 Grade 2HM | Medium Carbon Steel, Quenched and Tempered | 1/2 to 4 | 1150 | 150 | 159 | 235 | |||
| ASTM A194 Grade 4 | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1100 | 175 | C24 | C35 | |||
| ASTM A194 Grade 7 | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1100 | 175 | C24 | C35 | |||
| ASTM A194 Grade 7M | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1150 | 150 | 159 | 235 | |||
| Specification | Material | Nominal Size (In.) | Mechanical Properties | ||||||
| Minimum Tempering Temperature °F  | Elongation in 4D, min, %  | Yield Strength, min, 0.2 % offset, ksi  | Tensile Strength, min, ksi  | Reduction of Area, min, %  | Hardness, max  | Finish Treatment  | |||
| ASTM A193 Grade B7  | AISI 4140, 4142, 4105 | 1/2 to 2-1/2 | 1100 | 16 | 105 | 125 | 50 | 321HB or 35HRC  | Black Oxide Zinc Plated Nickel Plated Phosphated HDG Dacromet Cadmium Plated PTFE(Teflon)  | 
| 2-1/2 to 4 | 95 | 115 | |||||||
| ASTM A193 Grade B7M  | AISI 4140, 4142, 4105 | 1/2 to 4 | 1150 | 18 | 80 | 100 | 235HB or 99HRB | ||
| ASTM A193 Grade B16  | CrMoVa Alloy Steel | 1/2 to 2-1/2 | 1200 | 18 | 105 | 125 | 50 | 321HB or 35HRC | |
| 2-1/2 to 4 | 17 | 95 | 110 | 45 | |||||
| Specification | Material | Nominal Size (In.) | Minimum Tempering  Temperature °F  | Proof Load Stress (ksi) | Hardness Rockwell | Nut Type | |||
| Min | Max | ||||||||
| ASTM A194 Grade 2H | Medium Carbon Steel, Quenched and Tempered | 1/2 to 4 | 850 | 175 | C24 | C35 | Heavy hex nut Hex thin nut Hex nut  | ||
| ASTM A194 Grade 2HM | Medium Carbon Steel, Quenched and Tempered | 1/2 to 4 | 1150 | 150 | 159 | 235 | |||
| ASTM A194 Grade 4 | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1100 | 175 | C24 | C35 | |||
| ASTM A194 Grade 7 | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1100 | 175 | C24 | C35 | |||
| ASTM A194 Grade 7M | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1150 | 150 | 159 | 235 | |||
| Specification | Material | Nominal Size (In.) | Mechanical Properties | ||||||
| Minimum Tempering Temperature °F  | Elongation in 4D, min, %  | Yield Strength, min, 0.2 % offset, ksi  | Tensile Strength, min, ksi  | Reduction of Area, min, %  | Hardness, max  | Finish Treatment  | |||
| ASTM A193 Grade B7  | AISI 4140, 4142, 4105 | 1/2 to 2-1/2 | 1100 | 16 | 105 | 125 | 50 | 321HB or 35HRC  | Black Oxide Zinc Plated Nickel Plated Phosphated HDG Dacromet Cadmium Plated PTFE(Teflon)  | 
| 2-1/2 to 4 | 95 | 115 | |||||||
| ASTM A193 Grade B7M  | AISI 4140, 4142, 4105 | 1/2 to 4 | 1150 | 18 | 80 | 100 | 235HB or 99HRB | ||
| ASTM A193 Grade B16  | CrMoVa Alloy Steel | 1/2 to 2-1/2 | 1200 | 18 | 105 | 125 | 50 | 321HB or 35HRC | |
| 2-1/2 to 4 | 17 | 95 | 110 | 45 | |||||
| Specification | Material | Nominal Size (In.) | Minimum Tempering  Temperature °F  | Proof Load Stress (ksi) | Hardness Rockwell | Nut Type | |||
| Min | Max | ||||||||
| ASTM A194 Grade 2H | Medium Carbon Steel, Quenched and Tempered | 1/2 to 4 | 850 | 175 | C24 | C35 | Heavy hex nut Hex thin nut Hex nut  | ||
| ASTM A194 Grade 2HM | Medium Carbon Steel, Quenched and Tempered | 1/2 to 4 | 1150 | 150 | 159 | 235 | |||
| ASTM A194 Grade 4 | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1100 | 175 | C24 | C35 | |||
| ASTM A194 Grade 7 | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1100 | 175 | C24 | C35 | |||
| ASTM A194 Grade 7M | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1150 | 150 | 159 | 235 | |||
 





We warmly welcome both domestic and overseas clients to inspect, instruct and develop the technical communication and business cooperation , and will promise you best product with excellent service at competitive price!



Contact Us
Hangzhou Papaya Trading Co., Ltd.