Welcome!



Our CDZL Series Biomass Fired Chain Grate Hot Water Boiler is an advanced, energy-efficient heating solution designed for industrial and commercial applications. It combines the traditional reliability of a chain grate stoker with the modern benefits of biomass fuel, offering a cost-effective and eco-friendly alternative to traditional coal or gas-fired boilers.
A detailed specification table is crucial for professional buyers. It builds trust and allows for easy comparison.
| Parameter | Model: CDZL0.7-85/60-SCI | Model: CDZL1.4-85/60-SCI | Unit |
|---|---|---|---|
| Rated Heating Capacity | 0.7 | 1.4 | MW |
| 600,000 | 1,200,000 | kcal/h | |
| Outlet Water Temperature | 85 | 85 | °C |
| Return Water Temperature | 60 | 60 | °C |
| Design Thermal Efficiency | ≥ 85% | ≥ 85% | - |
| Fuel Type | Biomass Particles (Wood Pellets, Chips) | Biomass Particles (Wood Pellets, Chips) | - |
| Fuel Consumption | ~195 | ~390 | kg/h |
| Operating Pressure | Atmospheric | Atmospheric | - |
| Grate Type | Chain Grate | Chain Grate | - |
| Transport Weight (Ref.) | ~13 | ~16 | Ton |
| Transport Dimensions (LWH) | 5000*2000*3000 | 5200*2240*3000 | mm |
This boiler is ideal for providing central heating and hot water supply to:





Contact Us
Henan Zhurong Boiler Co., Ltd.