Welcome!
After-sales Service Provided | Engineers available to service machinery overseas | Brand Name | CBFI | Capacity | 5000kg |
---|---|---|---|---|---|
Certification | CE | Condition | Used | Dimension(L*W*H) | 20feet container size |
Ice Shape | Ice Block | Model Number | ABI series | Place of Origin | Guangdong, China |
Power(W) | 15kw | Voltage | 380V/50Hz/3Phase, 220V/60Hz/3Phase | Warranty | one year |
Weight | 2000kg |
block ice making machine produce ice for drinks
Other than traditional brine system block ice machine, Guangzhou Icesource can make automatic ice block making machines. It has the following advantages compared to traditional brine system block ice machines:
Automatic Ice block making machines model:
Model | Capacity | Compress Power | Motor Power | Voltage | Frequency | Outer Dimension(mm) | ||
No. | Ton/24h | KW | KW | V | Hz | L×W×H | ||
MB10 | 1.0 | 3.8 | 0.55 | 230/380/415 | 50/60 | 1200 | 1000 | 600 |
MB15 | 1.5 | 5.6 | 0.75 | 230/380/415 | 50/60 | 1600 | 1200 | 800 |
MB20 | 2.0 | 7.5 | 1.5 | 230/380/415 | 50/60 | 1800 | 1200 | 800 |
MB30 | 3.0 | 11.3 | 1.5 | 230/380/415 | 50/60 | 2100 | 1200 | 1000 |
MB40 | 4.0 | 15.0 | 1.5*2 | 230/380/415 | 50/60 | 3000 | 1470 | 1000 |
MB50 | 5.0 | 18.8 | 1.5*2 | 230/380/415 | 50/60 | 4200 | 1470 | 1200 |
MB60 | 6.0 | 22.5 | 1.5*2 | 230/380/415 | 50/60 | 4800 | 1470 | 1200 |
MB80 | 8.0 | 30.0 | 2.0*2 | 230/380/415 | 50/60 | 5700 | 1470 | 1200 |
MB100 | 10.0 | 37.5 | 2.0*2 | 230/380/415 | 50/60 | 7000 | 1680 | 1200 |
MB120 | 12.0 | 45.0 | 2.5*2 | 230/380/415 | 50/60 | 8500 | 1680 | 1200 |
MB150 | 15.0 | 56.3 | 3.0*2 | 230/380/415 | 50/60 | 9800 | 1680 | 1200 |
MB200 | 20.0 | 56.0 | 5.5*2 | 230/380/415 | 50/60 | 11800 | 1680 | 1500 |
Contact Us
Guangzhou Icesource Refrigeration Equipment Co., Ltd.