Welcome!
| Appearance | white form | Brand Name | kalong | CAS No. | 123-94-3 | 
|---|---|---|---|---|---|
| EINECS No. | 687889 | MF | C21H42O4 | Model Number | top grade | 
| Other Names | aliphatic alcohol(C16-C18) | Place of Origin | Zhejiang, China | Purity | 99% | 
| Usage | Cosmetic Raw Materials | ||||
cetylstearyl alcohol
Made of natural greases, aliphatic alcohol can be used in cosmetic, plastic, leather, textile and synthetic detergent.
1, Standard
GB/T16451-1996
2, Technical index
   1)Appearance: flaky
2) Technical parameters:
Items  | guideline  | Result  | Guideline name  | Result  | 
Content of main Components  | ≥95  | 99  | C6  | /  | 
Alkane Content(%)  | ≤2.0  | 0.39  | C8  | /  | 
Acid number (mgKOH/g)  | ≤0.5  | 0.12  | C10  | /  | 
Saponification number (mgKOH/g)  | ≤2.0  | 0.33  | C12  | /  | 
Hydroxyl value (mgKOH/g)  | 205-230  | 211.14  | C14  | 0.18  | 
Iodine number (gI2/100g)  | ≤1.5  | 0.81  | C16  | 31.49  | 
Water content(%)  | /  | /  | C18  | 67.51  | 
Colour(Hazen)  | ≤50  | 11  | C20  | 0.43  | 
Meltlng point(°C)  | 48-58  | 57  | 
  | 
  | 
Criteria mark  | GB/T16451-1996  | |||
3, Packing 
   drum or woven bag
Contact Us
Hangzhou Kalong Trade Co., Ltd.