Welcome!


| Senses | Colorless, clear, viscous liquid | ||||
|---|---|---|---|---|---|
Chemical name: 1,2-Propanediol
INCI Name: Propylene Glycol
CAS Registry Number: 57-55-6
EINECS login number: 200-338-0
HS Code: 2905320000
Molecular formula : C3H8O2
Molecular weight: 76.09
Synonyms: 1,2-dihydroxypropane; 1,2-Dihydroxypropane; E1520; 2-hydroxypropanol; methylethyleneglycol; methylglycol; propane-1,2-diol; propylenglycolum.
Application areas
| Application areas | Application Notes |
| Food and beverage industry | Food processing: Used as a humectant, solvent, and food additive in candies, breads, biscuits, etc., to enhance texture and retain moisture.Beverages: Used as a low-sugar sweetener in juices, soft drinks, coffee, and tea to provide moderate sweetness without adding extra calories. |
| manufacturing | Cooling and antifreeze: Used in automobiles, industrial equipment and air conditioning systems to lower the freezing point, prevent icing, and ensure normal flow in low-temperature environments. |
| Pharmaceutical manufacturing | |
| Daily chemical industry | Moisturizing and solvent properties: Enhances the spreadability and absorption of skincare and cosmetic products, suitable for various personal care products such as lotions, creams, and lipsticks. |
| Industrial manufacturing | Chemical raw materials: As a solvent and reaction intermediate, it can be used in the synthesis of resins, coatings, paints, solvents and polymers. |
Packaging
ton containers, leather drums, tank trucks
Stability and storage conditions
Propylene glycol is hygroscopic and should be stored in tightly closed containers, such as glass, plastic, aluminum, and stainless steel containers, in a cool, dry place, avoiding direct sunlight. Propylene glycol is a flammable liquid; therefore, fire safety regulations must be followed during storage and handling. Keep away from open flames, heat sources, and oxidizers.
Product Compliance
| Indicator range | GB29216 | CP | USP | EP | BP |
| Senses | A colorless, transparent, viscous liquid without sediment or suspended matter. | Colorless, clear, viscous liquid | Colorless, transparent, liquid | Colorless, transparent, liquid | A colorless, transparent, viscous liquid with hygroscopic properties. |
| Propylene glycol content | ≥99.5 | / | ≥99.5 | / | / |
| Moisture, % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
| Initial boiling point (°C) | ≥185 | / | / | / | / |
| Dry point (°C) | ≤189 | / | / | / | / |
| Boiling point (°C) | / | / | 184-189 | 184-189 | 184-189 |
| Reducing substances | / | Through the experiment | / | Through the experiment | Through the experiment |
| Oxidizing substances | / | / | / | ≤0.2ml 0.05mol/L sodium thiosulfate | ≤0.2ml 0.05mol/L sodium thiosulfate |
| Burning residue, % | ≤0.007 | ≤2.5mg | ≤3.5mg | ≤0.01 | ≤0.01 |
| Specific gravity (25/25℃) | 1.035-1.037 | 1.035-1.037 | 1.035-1.037 | 1.035-1.037 | 1.035-1.037 |
| Sulfate, ppm | / | ≤60 | ≤60 | / | / |
| Chloride, ppm | / | ≤70 | ≤70 | / | / |
| Lead, ppm | ≤1.0 | / | / | / | / |
| Arsenic, ppm | / | ≤2.0 | / | / | / |
| heavy metal | / | ≤5.0 | / | / | / |
| acid value | Through the experiment | ≤0.5-0.01 mol/L NaOH | ≤0.2-0.1 mol/L NaOH | Through the experiment | Through the experiment |
| Dipropylene glycol (%) | / | ≤0.1 | / | / | / |
| Propylene oxide (%) | / | ≤0.001 | / | / | / |
| Ethylene glycol content, ppm | / | / | ≤0.1 | / | ≤10 |
| Diethylene glycol content, ppm | / | ≤0.001 | ≤0.1 | / | / |
Contact Us
Suzhou Cornigs Bioproducts Co., Ltd.