Welcome!
| Appearance | white form | Brand Name | kalong | CAS No. | 36653-82-4 |
|---|---|---|---|---|---|
| EINECS No. | 687889 | MF | C16H34O | Model Number | top grade |
| Other Names | aliphatic alcohol(C16-C18) | Place of Origin | Henan, China | Purity | 99% |
| Usage | Cosmetic Raw Materials | ||||
cetyl alcohol CAS:36653-82-4
Made of natural greases, aliphatic alcohol can be used in cosmetic, plastic, leather, textile and synthetic detergent.
1, Standard
GB/T16451-1996
2, Technical index
1)Appearance: flaky
2) Technical parameters:
| Spec. | Result | |
| Main Content(%) | ≥98 | 99.51 |
| Content of Paraffins(%) | ≤1.0 | 0.24 |
| Acid Value(mgKOH/g) | ≤0.3 | 0.02 |
| SAP value(mgKOH/g) | ≤1.0 | 0.25 |
| Hydroxyl Value(mgKOH/g) | 222-232 | 230.41 |
| Iodine Value(gI2/100g) | ≤1.0 | 0.11 |
| Colour (Hazen) | ≤10 | 10 |
| Melting Point( C) | 48-52 | 50.6 |
| C6(%) | / | |
| C8(%) | / | |
| C10(%) | / | |
| C12(%) | / | |
| C14(%) | 0.05 | |
| C16(%) | 98.52 | |
| C18(%) | 0.2 | |
| C20(%) | / |
3, Packing
25kg/woven bag
Contact Us
Hangzhou Kalong Trade Co., Ltd.