Welcome!


| Brand Name | YUAO | COP | 2.9 | Capacity (btu) | 1023 |
|---|---|---|---|---|---|
| Certification | CE, CSA, EMC, EMF, GS, LFGB, Other, SASO, UL, UR, Other, CE, CSA, EMC, EMF, GS, LFGB, RoHS, SASO, UL, UR, Other | Condition | New | Cooling/Heating | Cooling/Heating |
| EER | 2.85 | Model Number | AWE-300-B | Place of Origin | Shanghai, China |
| Power (W) | 195 | Power Source | Solar | Type | Other, cabinet enclosure |
| Use | Other, controller cabinet | Voltage (V) | 48 | ||
cabinet cooling unit,heavy equipment air conditioner,small condensor unit
1.DC48V air conditioner,48VDC air conditioner,DC air conditioner
2.DC 48V motor , fan , compressor air conditioner ,DC48vcontroller
3.new product can be connect solar photovoltaic electric supply 48vdc system , wind turbine system , battery system .
4.used in electric cabinet , telemucation or communication enclosure cabinet , controller cabinet , battery cabinet cooling.
5.exculsive teachnical of DC48V cabinet air conditioner , and dc48v air conditioner , it is make 100% solar became ture.
| Outdoor cabinet air conditioner(WALL type) | ||
| Model NO | AWE-300-B | |
| cooling capacity | W | 300 |
| Btu/h | 1023 | |
| heating | W | 500 |
| power | 48VDC | |
| input power | W | 198 |
| Grade of Protection | inside | IP54 |
| outside | IP34 | |
| Refrigergerant | R134a | |
| Outside temp | under below 40°C-50°C | |
| Inside temp | 25°C-40°C | |
| temperature controller set point | °C | temp range 25°C-40 °C factory settings 35°C |
| Noise lever | dB(A) | 63 |
| dimension | W(MM) | 350 |
| H(MM) | 470 | |
| D(MM) | 185 | |
| Weight | Kg | 18 |
....
Contact Us
Shanghai Yuao Refrigerant Equipment Co., Ltd.