Welcome!


1.5kVac Flexible HV Cables For EV Use
(Reference Standard: DB44/T 2100—2018)
Product description:
| Construction | Features |
| 1、Conductor1 | 1、Rated temperature :-40℃~+(125℃, 150℃) |
| Material: Bare Copper | 2、Rated Voltage:AC 1500V |
| 2、Insulation | 3、Short-term Aging:240h,Comply with ISO6722 |
| Material:XLPE | 4、Long-term Aging: 3000h,Comply with ISO6722 |
| Color:Orange | 5、Flame Test: VW-1 Test method Comply with UL 2556 |
| 3、Shielded | 6、Min : Bending Radius: 4*OD@OD﹤15mm ; 6*OD@OD≧15mm |
| Material:Tinned Copper | 7、Dielectric Voltage:6kVac/5min. No Breakdown |
| 4、Sheath | 8、Oil Resistance:IRM902,IRM903,Gasoline for 20h in each,Variation of OD≤15%,No Cracks |
| Material: XLPE | 9、Anti-tear Performance :>20N/mm |
| Color:Orange | 10、Environmental Requirements :Compliant with RoHS and REACH |
1. AC1500V (shielded high voltage cable):
| Product Series | Size | Conductor Stranded OD mm ( Ref.) | Max. Conductor resistance mΩ/m@20℃ | Permissible ampacity A (Ref.) | Over diameter mm (Ref.) | |
| EVRP-125 (Rated temperature :-40℃~+125℃)EVRP-150(Rated temperature :-40℃~+150℃) | 2.5mm2 | 2.06 | 7.60 | 30 | 5.80 | |
| 4mm2 | 2.70 | 4.71 | 40 | 6.80 | ||
| 6mm2 | 3.40 | 3.14 | 52 | 7.50 | ||
| 10mm2 | 4.50 | 1.82 | 70 | 9.20 | ||
| 16mm2 | 5.60 | 1.16 | 95 | 10.80 | ||
| 25mm2 | 7.20 | 0.743 | 130 | 13.20 | ||
| 35mm2 | 8.30 | 0.527 | 160 | 14.50 | ||
| 50mm2 | 10.10 | 0.368 | 210 | 16.50 | ||
| 70mm2 | 12.10 | 0.259 | 260 | 19.00 | ||
| 95mm2 | 14.50 | 0.196 | 320 | 21.60 | ||
| 120mm2 | 15.90 | 0.153 | 370 | 23.60 | ||
2. AC1500V (unshielded high voltage cable):
| Product Series | Size | Conductor Stranded OD mm ( Ref.) | Max. Conductor resistance mΩ/m@20℃ | Permissible ampacity A (Ref.) | Over diameter mm (Ref.) | |
| EVR-125 (Rated temperature :-40℃~+125℃)EVR-150 (Rated temperature :-40℃~+150℃) | 2.5mm2 | 2.06 | 7.60 | 30 | 3.50 | |
| 4mm2 | 2.70 | 4.71 | 40 | 4.50 | ||
| 6mm2 | 3.40 | 3.14 | 52 | 5.00 | ||
| 10mm2 | 4.50 | 1.82 | 70 | 6.40 | ||
| 16mm2 | 5.60 | 1.16 | 95 | 8.00 | ||
| 25mm2 | 7.20 | 0.743 | 130 | 10.00 | ||
| 35mm2 | 8.30 | 0.527 | 160 | 11.00 | ||
| 50mm2 | 10.10 | 0.368 | 210 | 13.00 | ||
| 70mm2 | 12.10 | 0.259 | 260 | 15.00 | ||
| 95mm2 | 14.50 | 0.196 | 320 | 17.30 | ||
| 120mm2 | 15.90 | 0.153 | 370 | 19.50 | ||
Contact Us
Guangdong OMG Transmitting Technology Co., Ltd.