Welcome!
Brand Name | FX POWER | COP | 3.96 | Capacity (btu) | 28700 |
---|---|---|---|---|---|
Certification | CE | Condition | New | Cooling/Heating | Cooling Only |
EER | 13.51 | Model Number | FXP-12000 | Place of Origin | Shanghai, China |
Power (W) | 12000 | Power Source | Solar | Type | Central Air Conditioners |
Use | Room | Voltage (V) | 220 |
FX POWER was originally developped within Netherlands.
The production is presently handled in China (with Angyang Ltd cooperation) and Global distribution is managed by FX POWER Inc.
Power Consumption | |||
Power Input | Cooling | W | 2900~3150 |
Heating | W | 2900~3180+500 | |
Rated Current | Cooling | A | 13.18~14.32 |
Heating | A | 13.18~14.45+2.2 | |
Vacuum Tube | Diameter*Length*Pcs | 47mm*1200mm*13 | |
Dimensions | |||
Indoor Unit | Net | mm | 850*850*280 |
Shipping | mm | 890*880*320 | |
Panel | Net | mm | 960*960*60 |
Shipping | mm | 1010*1010*110 | |
Outdoor Unit | Net | mm | 950*355*1255 |
Shipping | mm | 1140*460*1340 | |
Water Tank | Shipping | mm | 1120*400*400 |
Vacuum Tube | Shipping | mm | 1270*280*210 |
Weight | |||
Indoor Unit | Net/Gross | kg | 53/57 |
Outdoor Unit | Net/Gross | kg | 95/100 |
Solar Collector | Net/Gross | kg | 23/26 |
Contact Us
FX POWER Inc