Welcome!







| Brand Name | FX POWER | COP | 3.96 | Capacity (btu) | 41000 |
|---|---|---|---|---|---|
| Certification | CE | Condition | New | Cooling/Heating | Cooling Only |
| EER | 13.51 | Model Number | FXP-12000 | Place of Origin | Shanghai, China |
| Power (W) | 12000 | Power Source | Solar | Type | Floor Standing Air Conditioners |
| Use | Room | Voltage (V) | 220 | ||
FX POWER was originally developped within Netherlands.
The production is presently handled in China (with Angyang Ltd cooperation) and Global distribution is managed by FX POWER Inc.
| Power Consumption | |||
| Power Input | Cooling | W | 3500~3740 |
| Heating | W | 3500~3760+500 | |
| Rated Current | Cooling | A | 15.91~17 |
| Heating | A | 15.91~17.09+22 | |
| Vacuum Tube | Diameter*Length*Pcs | 47mm*1200mm*13 | |
| Dimensions | |||
| Indoor Unit | Net | mm | 550*390*1790 |
| Shipping | mm | 630*470*1900 | |
| Outdoor Unit | Net | mm | 950*360*1255 |
| Shipping | mm | 1140*460*1340 | |
| Water Tank | Shipping | mm | 1120*400*400 |
| Vacuum Tube | Shipping | mm | 1270*280*210 |
| Weight | |||
| Indoor Unit | Net/Gross | kg | 52/56 |
| Outdoor Unit | Net/Gross | kg | 97/102 |
| Solar Collector | Net/Gross | kg | 23/26 |
Contact Us
FX POWER Inc