Welcome!







| Brand Name | FX POWER | COP | 3.87 | Capacity (btu) | 36000 |
|---|---|---|---|---|---|
| Certification | CE | Condition | New | Cooling/Heating | Cooling Only |
| EER | 13.22 | Model Number | FXP-10000 | Place of Origin | Shanghai, China |
| Power (W) | 10000 | Power Source | Solar | Type | Floor Standing Air Conditioners |
| Use | Room | Voltage (V) | 220 | ||
FX POWER was originally developped within Netherlands.
The production is presently handled in China (with Angyang Ltd cooperation) and Global distribution is managed by FX POWER Inc.
| Power Consumption | |||
| Power Input | Cooling | W | 2400~2640 |
| Heating | W | 2470~2650+500 | |
| Rated Current | Cooling | A | 10.91~11.95 |
| Heating | A | 10.91~12.05+2.2 | |
| Vacuum Tube | Diameter*Length*Pcs | 47mm*700mm*13 | |
| Dimensions | |||
| Indoor Unit | Net | mm | 550*300*1790 |
| Shipping | mm | 630*380*1900 | |
| Outdoor Unit | Net | mm | 950*355*835 |
| Shipping | mm | 1140*460*910 | |
| Water Tank | Shipping | mm | 1120*400*400 |
| Vacuum Tube | Shipping | mm | |
Contact Us
FX POWER Inc