Welcome!







| Brand Name | FX POWER | COP | 3.72 | Capacity (btu) | 12000 |
|---|---|---|---|---|---|
| Certification | CE | Condition | New | Cooling/Heating | Cooling Only |
| EER | 12.69 | Model Number | FXP-3200 | Place of Origin | Shanghai, China |
| Power (W) | 3500 | Power Source | Solar | Type | Split Wall Mounted Air Conditioners |
| Use | Room | Voltage (V) | 220 | ||
FX POWER was originally developped within Netherlands.
The production is presently handled in China (with Angyang Ltd cooperation) and Global distribution is managed by FX POWER Inc.
| Power Consumption | |||
| Power Input | Cooling | W | 780~940 |
| Heating | W | 780~950 | |
| Rated Current | Cooling | A | 3.55~4.27 |
| Heating | A | 3.55~4.31 | |
| Vacuum Tube | Diameter*Length*Pcs | 47mm*500mm*10 | |
| Dimensions | |||
| Indoor Unit | Net | mm | 785*285*210 |
| Shipping | mm | 910*370*300 | |
| Outdoor Unit | Net | mm | 790*260*540 |
| Shipping | mm | 910*370*610 | |
| Water Tank | Shipping | mm | 910*400*330 |
| Vacuum Tube | Shipping | mm | |
| Weight | |||
| Indoor Unit | Net/Gross | kg | 10.5/13 |
| Outdoor Unit | Net/Gross | kg | 38/40 |
| Solar Collector | Net/Gross | kg | 13/15 |
Contact Us
FX POWER Inc