Welcome!
Brand Name | FX POWER | COP | 3.88 | Capacity (btu) | 20000 |
---|---|---|---|---|---|
Certification | CE | Condition | New | Cooling/Heating | Cooling Only |
EER | 13.24 | Model Number | FXP-6000 | Place of Origin | Shanghai, China |
Power (W) | 7100 | Power Source | Solar | Type | Split Wall Mounted Air Conditioners |
Use | Room | Voltage (V) | 220 |
FX POWER was originally developped within Netherlands.
The production is presently handled in China (with Angyang Ltd cooperation) and Global distribution is managed by FX POWER Inc.
Power Consumption | |||
Power Input | Cooling | W | 650~770 |
Heating | W | 650~780 | |
Rated Current | Cooling | A | 2.95~3.50 |
Heating | A | 2.95~3.55 | |
Vacuum Tube | Diameter*Length*Pcs | 47mm*500mm*9 | |
Dimensions | |||
Indoor Unit | Net | mm | 700*230*160 |
Shipping | mm | 822*315*250 | |
Outdoor Unit | Net | mm | 790*260*540 |
Shipping | mm | 910*370*610 | |
Water Tank | Shipping | mm | 910*400*330 |
Vacuum Tube | Shipping | mm | |
Weight | |||
Indoor Unit | Net/Gross | kg | 8/10 |
Outdoor Unit | Net/Gross | kg | 29/34 |
Solar Collector | Net/Gross | kg | 13/15 |
Contact Us
FX POWER Inc